Coeur d'Alene, Idaho Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA Valhalla N/A N/A N/A $299,000 Unknown 0 days
NKA Valhalla N/A N/A N/A $349,000 Unknown 0 days
601 FRONT #604 Unit #604 2 2 1,901 $1,095,000 $576 1 day
1839 NORMAN 2 1 952 $389,000 $408 2 days
2866 Marceille Drive 3 3 2,095 $475,000 $226 2 days
1801 LAKESIDE 3 2 1,858 $635,000 $341 2 days
No address 1 1 1,200 $695,000 $579 2 days
801 6 2 2 1,632 $735,000 $450 2 days
L63 Onyx Cir N/A N/A N/A $1,495,000 Unknown 2 days
3005 Dumont 3 3 1,760 $499,000 $283 2 days
7871 Hibiscus 4 3 2,368 $625,000 $263 3 days
13238 MARIE CREEK 3 3 2,763 $535,000 $193 3 days
1120 KRISTEN 3 2 1,290 $349,900 $271 3 days
2296 YORKSHIRE 4 2 1,456 $195,000 $133 3 days
3196 7th 4 2 2,244 $460,000 $204 4 days
6235 Galewood Drive 3 2 1,512 $475,000 $314 4 days
3271 ALTA 3 3 3,766 $1,465,000 $389 4 days
1903 CANYON 4 3 2,330 $611,000 $262 5 days
2062 BEST 3 2 2,380 $800,000 $336 5 days
3950 22ND 5 3 3,213 $849,000 $264 7 days
Average: 3.3 2.8 2,576 $1,159,083 $468 91 days
Viewing 1 - 20 of 548
Viewing 1 - 20 of 548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Domaine Drive 5 4 3,598 $894,495 $248 0 days
7279 BANDON 6 3 4,100 $759,750 $185 2 days
1820 Greensferry 5 3 2,397 $825,000 $344 8 days
2982 Suzanne 2 3 1,239 $569,000 $459 11 days
7007 CHARDONNAY LN 1 1 800 $700,000 $875 12 days
823 22ND 5 2 2,230 $299,523 $134 12 days
4575 Foothill Dr. 5 6 5,512 $4,100,000 $743 15 days
1034 22ND 4 3 1,740 $550,000 $316 17 days
2119 Domaine Drive 5 3 3,598 $807,000 $224 17 days
724 2ND 3 1 1,410 $375,000 $265 17 days
7931 Girard Circle 2 2 1,366 $500,925 $366 18 days
4010 Laurel 4 3 2,034 $467,000 $229 23 days
2948 Lumber Lane 3 4 2,542 $1,575,000 $619 24 days
3151 CHELSEE 3 1 924 $164,900 $178 25 days
601 FRONT #804 Unit #804 2 2 1,909 $1,199,900 $628 28 days
18475 WATSON 3 3 3,667 $850,000 $231 29 days
NKA Last Chance N/A N/A N/A $65,000 Unknown 29 days
3251 ALTA 4 4 3,378 $1,500,000 $444 29 days
3012 Wilbur 5 3 2,534 $499,000 $196 30 days
3730 Manning 3 2 1,144 $359,000 $313 30 days
Average: 3.4 2.8 2,491 $1,150,510 $513 104 days
Viewing 1 - 20 of 167
Viewing 1 - 20 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2024 BOYD 4 2 1,580 $350,000 None $221 27 days 9/29/23
3041 WEATHERS 2 1 784 $68,000 None $86 42 days 9/29/23
2003 7TH 2 1 1,551 $399,900 None $257 44 days 9/29/23
924 WILLOW LAKE 3 3 1,592 $396,500 None $249 44 days 9/29/23
8211 Cougar Gulch 4 3 3,615 $852,000 None $235 45 days 9/29/23
726 11TH 3 1 1,646 $549,900 None $334 88 days 9/29/23
201 1ST #709 Unit #709 1 1 858 $715,000 None $833 135 days 9/29/23
2587 W Chaumont Ln 2 2 893 $374,000 None $418 50 days 9/28/23
715 Birch 3 2 1,339 $495,000 None $369 59 days 9/28/23
2674 Atlas 4 4 2,002 $867,254 None $433 176 days 9/28/23
7838 Girard Circle 4 3 2,338 $720,980 None $308 204 days 9/28/23
2690 Atlas 4 4 2,028 $997,971 None $492 229 days 9/28/23
6051 GALEWOOD 3 2 1,424 $408,000 None $286 26 days 9/27/23
321 15TH 4 4 2,850 $1,195,000 None $419 62 days 9/27/23
4479 Homeward Bound 4 3 2,582 $693,150 None $268 76 days 9/27/23
1100 Lakeshore Dr E 12 N/A N/A N/A $265,000 None Unknown 102 days 9/27/23
1520 9TH 2 2 744 $450,000 None $604 203 days 9/27/23
7378 SANDERS 4 2 1,920 $1,250,000 None $651 259 days 9/27/23
320 FOREST 3 3 3,864 $1,625,000 None $420 54 days 9/26/23
2332 HONEYSUCKLE 4 3 2,868 $465,000 None $162 109 days 9/26/23
Average: 3.3 2.6 2,152 $753,105 $0 $0 68 days
Viewing 1 - 20 of 626
Viewing 1 - 20 of 626