Coeur d'Alene, Idaho Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 HATTIE 4 3 2,512 $559,000 $222 0 days
3277 ROSALIA 3 2 1,583 $675,000 $426 0 days
1100 Lakeshore N/A N/A N/A $300,000 Unknown 0 days
1100 Lakeshore N/A N/A N/A $325,000 Unknown 0 days
1100 Lakeshore N/A N/A N/A $350,000 Unknown 0 days
1407 COEUR D ALENE 2 1 928 $549,999 $592 0 days
6480 Atlas Road #201 Unit #201 3 2 1,289 $365,000 $283 0 days
5163 Hague Court 5 5 4,251 $1,299,000 $305 0 days
4470 Homeward Bound 3 3 2,121 $654,400 $308 1 day
4850 DEER PATH 7 6 5,624 $3,100,000 $551 1 day
4461 Greenchain Loop 5 Unit 5 2 2 1,318 $549,000 $416 2 days
601 Front Ave #604 Unit #604 2 2 1,901 $1,295,000 $681 2 days
4876 COUGAR 2 1 784 $137,000 $174 2 days
4479 Homeward Bound 4 3 2,582 $686,900 $266 2 days
321 13th 3 3 2,024 $799,000 $394 2 days
3145 CHELSEE 2 2 1,120 $95,000 $84 4 days
4494 Homeward Bound 5 4 3,891 $801,925 $206 4 days
4505 GREENCHAIN 4 Unit 4 3 3 2,194 $687,000 $313 4 days
918 A 3 2 1,580 $649,900 $411 4 days
2141 GRANDVIEW 4 4 4,849 $989,800 $204 4 days
Average: 3.4 2.8 2,709 $1,386,360 $497 78 days
Viewing 1 - 20 of 342
Viewing 1 - 20 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4450 Homeward Bound 3 2 1,876 $627,400 $334 1 day
4132 DOWNING 4 3 3,100 $925,000 $298 2 days
304 Davidson 2 1 672 $329,000 $489 5 days
5080 EZY 3 2 1,092 $439,000 $402 5 days
1923 HAMPSON 4 3 2,652 $549,900 $207 5 days
2308 MONTE VISTA 3 3 2,240 $575,000 $256 5 days
1019 C 1 2 832 $479,000 $575 6 days
6480 Atlas Road #203 Unit #203 2 3 1,123 $330,000 $293 9 days
1557 SHADDUCK 3 3 2,852 $579,000 $203 11 days
921 7TH 2 1 980 $499,000 $509 12 days
1344 YOUNG 4 4 4,344 $1,750,000 $402 13 days
2326 Dalton 5 4 4,001 $899,000 $224 13 days
6480 Atlas Road #207 Unit #207 3 2 1,289 $360,000 $279 14 days
7838 Girard Circle 4 3 2,338 $720,980 $308 14 days
1070 Forest Park 3 2 2,388 $599,000 $250 17 days
6001 PINEGROVE 4 4 2,412 $675,000 $279 19 days
600 HUBBARD #14 Unit #14 3 3 1,845 $449,000 $243 20 days
NNA Bandshaw Trail N/A N/A N/A $449,900 Unknown 21 days
2115 CANYON 4 2 1,688 $529,000 $313 21 days
6595 Merlot 4 5 3,651 $1,750,000 $479 21 days
Average: 3.3 2.7 2,345 $861,307 $382 105 days
Viewing 1 - 20 of 120
Viewing 1 - 20 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4451 Seltice #15 Unit #15 2 1 980 $119,900 None $122 20 days 3/22/23
735 BUSHWACKER 5 5 4,624 $1,899,900 None $410 56 days 3/22/23
6618 SHIRAS 3 3 3,069 $1,695,000 None $552 14 days 3/20/23
4864 MEADOWBROOK 3 2 1,541 $679,000 None $440 32 days 3/20/23
1643 KIDD ISLAND 2 2 1,444 $795,000 None $550 74 days 3/17/23
560 HORIZON 3 2 1,198 $480,000 None $400 124 days 3/17/23
411 18TH 2 2 940 $397,000 None $422 8 days 3/16/23
1278 CENTER GREEN 3 2 1,550 $519,000 None $334 13 days 3/16/23
4366 MEADOW RANCH 2 1 792 $374,000 None $472 48 days 3/16/23
3828 SHARPSHIN 3 2 1,118 $399,900 None $357 62 days 3/16/23
1700 TOWER POINTE #203 Unit #203 3 3 3,343 $1,195,000 None $357 92 days 3/16/23
1209 Montana 4 2 2,264 $499,900 None $220 97 days 3/16/23
515 Montana 2 1 1,400 $399,900 None $285 62 days 3/15/23
810 TRINITY 4 3 2,294 $475,000 None $207 64 days 3/15/23
1011 GILBERT 4 2 1,620 $425,000 None $262 119 days 3/15/23
1406 MONTANA 3 2 988 $455,000 None $460 18 days 3/14/23
1100 Lakeshore Dr A-12 N/A N/A N/A $160,000 None Unknown 42 days 3/14/23
7384 WHEATFIELD 2 2 1,026 $370,000 None $360 63 days 3/14/23
6987 DELON 3 2 3,239 $569,000 None $175 95 days 3/14/23
1815 DARTMOUTH 2 2 1,445 $132,500 None $91 35 days 3/14/23
Average: 3.3 2.5 2,089 $684,604 $0 $0 81 days
Viewing 1 - 20 of 451
Viewing 1 - 20 of 451